Aia Wool Yellow Beige
Wool felted barefoot slippers.
4mm rubber (EVA) sole.
Made with 3 mm felt wool for ultimate warmth.
Outside: Wool - 60% recycled, 25% virgin, 15% PL from recycled bottles. In a world where we are increasingly mindful of the materials we consume. You can make a positive impact without compromising on comfort.
Sole: 4 mm rubber (EVA) - flat, flexible and light weigth.
The slippers made of pressed wool are cozy and warm, perfect for the cold winter days. Their soft woolen material enfolds the feet with comfort, creating a feeling of warmth and lightness. Handcrafted with 3 mm of pressed felt wool, this eco-conscious model provides a warm home experience. In addition the recycled PL material provides durability and softness of the material.
Make every step a soft and cozy one! Your can wear them with warm socks or barefoot.
Data sheet
- Sole
- Мicro-cellular rubber 4mm
- Season
- All seasons
- Material Upper
- Wool
- Lining
- Without
- Width
- Regular
- Customizable
- No, it cannot be customized
- Style
- Indoor
- Model
- Aia
- Color
- Yellow
How to choose the right size see here.
SIZE EU | INNER SHOE LENGTH IN CM |
MAXIMUM CIRCUMFERENCE (TOES) IN CM |
SHOE WIDTH (TOES) IN CM |
35 | 24 | 22 | 8.6 |
36 | 24.7 | 22.5 | 8.8 |
37 | 25.4 | 23 | 9 |
38 | 26 | 23.5 | 9.2 |
39 | 26.7 | 24 | 9.4 |
40 | 27.4 | 24.5 | 9.6 |
41 | 28 | 25 | 9.8 |
42 | 28.7 | 25.5 | 10 |
Zeazoo recommends selecting a size that is 5 to 10mm longer in inner length than the actual length of the feet.
SIZE CONVERSION TABLE | ||
EU SIZE | US SIZE | UK SIZE |
16 / 17 | 2 | 1 |
18 | 3 | 2 |
18 / 19 | 3.5 | 2.5 |
19 | 4 | 3 |
19 / 20 | 4.5 | 3.5 |
20 | 5 | 4 |
21 | 5.5 | 4.5 |
21 / 22 | 6 | 5 |
22 | 6 | 5 |
22 / 23 | 6.5 | 5.5 |
23 | 7 | 6 |
24 | 7.5 | 6.5 |
24 / 25 | 8 | 7 |
25 | 8.5 | 7.5 |
25 / 26 | 9 | 8 |
26 | 9.5 | 8.5 |
27 | 10 | 9 |
27 / 28 | 10.5 | 9.5 |
28 | 10.5 | 9.5 |
28 / 29 | 11 | 10 |
29 | 11.5 | 10.5 |
30 | 12 | 11 |
30 / 31 | 12.5 | 11.5 |
31 | 13 | 12 |
32 | 1 | 13 |
33 | 2 | 1 |
33 / 34 | 2.5 | 1.5 |
34 | 3 | 2 |
35 | 5 | 3 |
36 | 5.5 | 3.5 |
37 | 6.5 | 5 |
38 | 7 | 5.5 |
39 | 8 | 6.5 |
40 | 8.5 | 7 |
41 | 9.5 | 8 |
42 | 10 | 8.5 |
43 | 10.5 | 9.5 |
44 | 11.5 | 10.5 |
45 | 12 | 11 |
46 | 13 | 12 |
47 | 14 | 13 |
Order and payment process, delivery terms
Guarantee terms, return and refund terms and claim policies
How to care and maintain different types of leather, wool and vegan materials, specifics of each