DINGO Black Kids
Barefoot boots Black.
Hand made of genuine sheepskin leather.
Appropriate for cold dry weather.
OUTSIDE: Sheepskin leather. Sheepskin has perfect isolation and is very appropriate for cold weather. It absorbs the moisture and keeps the feet dry and at a constant temperature.
SOLE: 6 mm lightweight, flexible Vibram® Superflex rubber with a good grip and shock-absorbent. NEW: Improved fabric on the sole and slight reinforcement of the heel to prevent heel deformation.
AIR CIRCULATION: Your can walk in them with or without socks. The air circulation is very good having 100% natural leather and sheepskin which breathe.
ATTENTION: Not appropriate for heavy rain or snow. Not waterproofed. The fabric on the sole can wear out if there is a lot of stumbling over the toes. You can use colorless nail polish to reinforce it to prevent future unravelling.
Data sheet
- Sole
- Vibram® Superflex 6mm
- Season
- Winter
- Material Upper
- Sheepskin
- Lining
- Without
- Width
- Regular
- Style
- Urban
- Model
- Dingo
- Color
- Black
How to choose the right size see here.
SIZE EU | INNER SHOE LENGTH IN CM |
MAXIMUM CIRCUMFERENCE (TOES) IN CM |
23-24 | 15.8 | 17 |
25-26 | 17.1 | 18 |
27-28 | 18.4 | 19 |
29-30 | 19.5 | 20 |
31-32 | 20.5 | 21 |
33-34 | 22 | 22 |
35 | 23 | 23 |
Zeazoo recommends selecting a size that is 7 to 14mm longer in inner length than the actual length of the feet. Note that the sheepskin tends to stretch up to 1cm.
SIZE CONVERSION TABLE | ||
EU SIZE | US SIZE | UK SIZE |
16 / 17 | 2 | 1 |
18 | 3 | 2 |
18 / 19 | 3.5 | 2.5 |
19 | 4 | 3 |
19 / 20 | 4.5 | 3.5 |
20 | 5 | 4 |
21 | 5.5 | 4.5 |
21 / 22 | 6 | 5 |
22 | 6 | 5 |
22 / 23 | 6.5 | 5.5 |
23 | 7 | 6 |
24 | 7.5 | 6.5 |
24 / 25 | 8 | 7 |
25 | 8.5 | 7.5 |
25 / 26 | 9 | 8 |
26 | 9.5 | 8.5 |
27 | 10 | 9 |
27 / 28 | 10.5 | 9.5 |
28 | 10.5 | 9.5 |
28 / 29 | 11 | 10 |
29 | 11.5 | 10.5 |
30 | 12 | 11 |
30 / 31 | 12.5 | 11.5 |
31 | 13 | 12 |
32 | 1 | 13 |
33 | 2 | 1 |
33 / 34 | 2.5 | 1.5 |
34 | 3 | 2 |
35 | 5 | 3 |
36 | 5.5 | 3.5 |
37 | 6.5 | 5 |
38 | 7 | 5.5 |
39 | 8 | 6.5 |
40 | 8.5 | 7 |
41 | 9.5 | 8 |
42 | 10 | 8.5 |
43 | 10.5 | 9.5 |
44 | 11.5 | 10.5 |
45 | 12 | 11 |
46 | 13 | 12 |
47 | 14 | 13 |
Order and payment process, delivery terms
Guarantee terms, return and refund terms and claim policies
How to care and maintain different types of leather, wool and vegan materials, specifics of each